Club Results
Michigan Sabercats Fastpitch Softball
Club Results
Michigan Sabercats
2019
wdt_ID | DATE | DIV | TEAM | RESULT | TOURNAMENT | LOCATION |
---|---|---|---|---|---|---|
1 | 07.27.19 | 14U | Pastor | 1st Place, Gold | Storm Summer Classic | Holland, MI |
2 | 07.27.19 | 16U | Pastor | Bronze | Storm Summer Classic | Holland, MI |
3 | 07.20.19 | 16U | Pastor | 1st Place, Champs | MI Blue Chip Summer Slam | Byron Center, MI |
4 | 07.13.19 | 16U | Pastor | 1st Place, Champs | MI College Exposure Showcase | Lansing, MI |
5 | 07.13.19 | 14U | Pastor | 2nd Place Runner-Up | --- |
2018
wdt_ID | YEAR | DIVISION | TEAM | RESULT | TOURNAMENT | LOCATION |
---|---|---|---|---|---|---|
1 | 2018 | |||||
2 | 2018 | |||||
3 | 2018 |
2017
wdt_ID | YEAR | DIVISION | TEAM | RESULT | TOURNAMENT | LOCATION |
---|---|---|---|---|---|---|
1 | 2017 | 16u | Nelson | 4th place | USA / ASA Nationals | |
2 | 2017 | 16u | Nelson | Runner Up | Michigan College Exporsure | |
3 | 2017 | 16u | J. Hall | 3rd place | USSSA Nationals | |
4 | 2017 | 16u | Nelson | 1st Place, Champs | ASA Nationals Qualifier | |
5 | 2017 | 16u | J. Hall | 1st Place, Champs | FAAST Firecracker Classic | |
6 | 2017 | 16u | Nelson | 3rd place | PGF BlueChip Summer Slam | |
7 | 2017 | 14u | Pastor | 1st Place, Champs | Storm Summer Classic College Exposure | |
8 | 2017 | 14u | Pastor | 1st Place, Champs | Michigan College Exposure | |
9 | 2017 | 14u | Pastor | 1st Place, Champs | Showdown on the Lakeshore | |
10 | 2017 | 14u | Pastor | 1st Place, Champs | Triple County Thunder Tournament |
2016
wdt_ID | YEAR | DIVISION | TEAM | RESULT | TOURNAMENT | LOCATION |
---|---|---|---|---|---|---|
1 | 2016 | 18u | T. Hall | Runner Up | PGF Michigan Blue Chip | |
2 | 2016 | 18u | T. Hall | Runner Up | Warsaw College Exposure | |
3 | 2016 | 16u | Nelson | Runner Up | ASA-A-States | |
4 | 2016 | 16u | Nelson | Runner Up | PGF Marion | |
5 | 2016 | 16u | Nelson | Runner Up | Southern Indiana Invite | |
6 | 2016 | 16U | Nelson | Undefeated | Livonia Storm Elite RR | |
7 | 2016 | 16u | Hubbard | Runner Up | Firestix Renfest | |
8 | 2016 | 16u | Sumoski | 1st Place, Champs | Krash Bash Tourney | |
9 | 2016 | 16u | Hubbard | Runner Up | Krash Bash Tourney | |
10 | 2016 | 14u | Pastor | 1st Place, Champs | USSSA States |
2015
wdt_ID | YEAR | DIVISION | TEAM | RESULT | TOURNAMENT | LOCATION |
---|---|---|---|---|---|---|
1 | 2015 | 18u | Johnson | 3rd | NSA States-A- | |
2 | 2015 | 18u | T. Hall | Co-Champs | Petoskey | |
3 | 2015 | 16u | Black | Runner Up | Michigan Blue Chip | |
4 | 2015 | 16u | Black | Runner Up | Midwest College Exposure | |
5 | 2015 | 16u | Black | Runner Up | Firestix College Exposure | |
6 | 2015 | 16u | Black | 1st Place, Champs | Hudsonville | |
7 | 2015 | 16u | Black | Runner Up | Blue Chop PGF College Exposure | |
8 | 2015 | 16u | Nicholson | 1st Place, Champs | Calvin College RR | |
9 | 2015 | 16u | Nicholson | Runner Up | ASA-A-Toledo | |
10 | 2015 | 16u | Hubbard | 1st Place, Champs | Krash Bash Tourney |
2014
wdt_ID | YEAR | DIVISION | TEAM | RESULT | TOURNAMENT | LOCATION |
---|---|---|---|---|---|---|
1 | 2014 | 18u | T. Hall | Runner Up | Petoskey | |
2 | 2014 | 16u | Johnson | 1st Place, Champs | Rockford Crush | |
3 | 2014 | 16u | Black | 1st Place, Champs | Petoskey | |
4 | 2014 | 16u | Black | 1st Place, Champs | Michigan Blue Chip Exposure | |
5 | 2014 | 16u | Black | 1st Place, Champs | Hurricanes Tournament | |
6 | 2014 | 14u | Nelson | Runner Up | NSA-B-World Series | |
7 | 2014 | 14u | Nelson | Runner Up | Kalamazoo Klassic | |
8 | 2014 | 14u | Nelson | 1st Place, Champs | CCAC Warsaw | |
9 | 2014 | 14u | Nelson | Runner Up | Fort Wayne The Plex | |
10 | 2014 | 14u | Nelson | 1st Place, Champs | Lakeshore Pirates RR |
2013
wdt_ID | YEAR | DIVISION | TEAM | RESULT | TOURNAMENT | LOCATION |
---|---|---|---|---|---|---|
1 | 2013 | 16u | Johnson | 3rd place | Warsaw College Exposure | |
2 | 2013 | 16u | Johnson | 4th Place | NSA States B | |
3 | 2013 | 14u | Nicholson | 1st Place, Champs | Cherry Capital Showdown | |
4 | 2013 | 14u | Nicholson | 1st Place, Champs | NSA Spring Classic | |
5 | 2013 | 14u | Nicholson | Runner Up | Davison Fastpitch Classic | |
6 | 2013 | 14u | Nicholson | Runner Up | Rockford Krush Tourney | |
7 | 2013 | 14u | SC Black | 1st Place, Champs | Beat the Heat | |
8 | 2013 | 14u | SC Black | 1st Place, Champs | Hurricanes Tourney | |
9 | 2013 | 14u | SC Black | 1st Place, Champs | Michigan USSSA States | |
10 | 2013 | 12u | Nelson | 1st Place, Champs | Spring Klash |
2012
wdt_ID | YEAR | DIVISION | TEAM | RESULT | TOURNAMENT | LOCATION |
---|---|---|---|---|---|---|
1 | 2012 | 14u | Johnson | 1st Place, Champs | CCAC Warsaw College Expo | |
2 | 2012 | 14u | Johnson | 1st Place, Champs | Byron Classic | |
3 | 2012 | 14u | Johnson | 1st Place, Champs | Grand Rapids Classic | |
4 | 2012 | 14u | Black | 1st Place, Champs | CCAC Warsaw | |
5 | 2012 | 12u | Nelson | 1st Place, Champs | Klash Spring Tourney | |
6 | 2012 | 10u | Willeke | Runner Up | USSSA Memorial Day Showdown | |
7 | 2012 | 10u | Willeke | 1st Place, Champs | CCAC Warsaw | |
8 | 2012 | 10u | Willeke | Runner Up | Beat the Heat |
2011
wdt_ID | YEAR | DIVISION | TEAM | RESULT | TOURNAMENT | LOCATION |
---|---|---|---|---|---|---|
1 | 2011 | 12u | Black | 1st Place, Champs | Memorial Day Showdown | |
2 | 2011 | 12u | Black | 1st Place, Champs | USSSA Holiday Hit | |
3 | 2011 | 12u | Black | 3rd Place | NSA-B-States | |
4 | 2011 | 10u | Nelson | 1st Place, Champs | Rockford |
2010
wdt_ID | YEAR | DIVISION | TEAM | RESULT | TOURNAMENT | LOCATION |
---|---|---|---|---|---|---|
1 | 2010 | 14u | Blue | Runner Up | Toledo Tune-Up | |
2 | 2010 | 10u | Black | Runner Up | USSSA Memorial Day Showdown |
wdt_ID | YEAR | DIVISION | TEAM | RESULT | TOURNAMENT | LOCATION |
---|---|---|---|---|---|---|
1 | 2010 | 14u | Blue | Runner Up | Toledo Tune-Up | |
2 | 2010 | 10u | Black | Runner Up | USSSA Memorial Day Showdown |
2009
wdt_ID | YEAR | DIVISION | TEAM | RESULT | TOURNAMENT | LOCATION |
---|---|---|---|---|---|---|
1 | 2009 | 12u | Blue | 1st Place, Champs | Toledo Tune-Up | |
2 | 2009 | 10u | Black | 1st Place, Champs | Holland Lakeside Blast |
wdt_ID | YEAR | DIVISION | TEAM | RESULT | TOURNAMENT | LOCATION |
---|---|---|---|---|---|---|
1 | 2009 | 12u | Blue | 1st Place, Champs | Toledo Tune-Up | |
2 | 2009 | 10u | Black | 1st Place, Champs | Holland Lakeside Blast |


CLUB INFO
TRADITION
Michigan
Sabercats
4979 E. Apple Ave.
Muskegon, MI 49442
(231) 578-8493

All Content & Media are the Property of their Respective Owners.
Copyright © 2019-2021 Inbound Web Services LLC. All rights reserved.
Made with ❤ in West MI